(I believe this is a drawing of me, she commented that I have really long hair)
(This is one of her "story" drawings, where she starts with one thing and tells a story as she draws. I tried to outline things a little closer so that you could see what the characters are. Note Rapunzel's very long hair (and crown...) They are in the tower, interesting perspective on the drawing. I enjoy Pascal myself...)
(Pizza... yes it is pink)
Here is the scoring for the "Draw a Person Test" A real developmental Test for children:
| One Point Assigned per Feature: | ||
| Head present | Fingers present | |
| Neck present | Correct number of fingers shown | |
| Neck, two dimensions | Opposition of thumb shown | |
| Eyes present | (must include fingers) | |
| Eye detail: Brows or lashes | Hands present | |
| Nose present | Arms present | |
| Nose, two dimensions | Arms at side or engaged in activity | |
| (not round ball) | Feet: any indication | |
| Mouth present | Attachment of arms to legs I | |
| Lips, two dimensions | (to trunk or anywhere) | |
| Both nose and lips in two | Attachment of arms and legs II | |
| dimensions | (at correct point on trunk) | |
| Both chin and forehead shown | Trunk present | |
| Bridge of nose (straight to eyes; | Trunk in proportion, 2 dimensions | |
| narrower than base) | (if greater than breadth) | |
| Hair I (any scribble) | Clothing I (anything) | |
| Hair II (more detail) | Clothing II (two articles of clothing) | |
| Ears present | ||
| Mental Age (yr) | Points Scored by Boys | Points Scored by Girls |
| 3 | 4 | 5 |
| 4 | 7 | 7 |
| 5 | 11 | 11 |
| 6 | 13 | 14 |
| 7 | 16 | 17 |
| 8 | 18 | 20 |
I'll let you know what I come up with later ;)






